
Used Cars, SUVs, Trucks for Sale in Orillia
2020 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
*NEW YEAR CLEARANCE*
Price: | $40,990 |
Price does not include taxes and licensing fees.
Mileage:91,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0064 |
City: | Orillia |
2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $30,995$29,995 |
Price does not include taxes and licensing fees.
Mileage:90,198 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0136 |
City: | Orillia |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:78,294 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0120 |
City: | Orillia |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995$33,990 |
Price does not include taxes and licensing fees.
Mileage:42,023 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0109A |
City: | Orillia |
2020 Volkswagen Passat Execline 4dr Sedan
Price: | $30,995$29,990 |
Price does not include taxes and licensing fees.
Mileage:78,341 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0132 |
City: | Orillia |
Loading More Vehicles ...
